<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Leap Into Space</title>
	<atom:link href="http://www.spacesafety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacesafety.org</link>
	<description>www.spacesafety.org</description>
	<lastBuildDate>Tue, 28 Sep 2010 01:25:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Torlon is a Superior, Diverse and Unique Thermoplastic</title>
		<link>http://www.spacesafety.org/2010/09/28/torlon-is-a-superior-diverse-and-unique-thermoplastic/</link>
		<comments>http://www.spacesafety.org/2010/09/28/torlon-is-a-superior-diverse-and-unique-thermoplastic/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:15:52 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application environment]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[beaker]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[bearing cages]]></category>
		<category><![CDATA[behaviorGreat]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[creep]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[dimensional stability]]></category>
		<category><![CDATA[Diverse]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FAmazing]]></category>
		<category><![CDATA[flammabilitySignificant]]></category>
		<category><![CDATA[frictional]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[high temperature]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[mechanical performance]]></category>
		<category><![CDATA[mechanical strength]]></category>
		<category><![CDATA[PAI]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance capabilities]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[polyamideimide]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[radiationThe]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[rotary compressor]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stiffness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature applications]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[temperaturesInherent]]></category>
		<category><![CDATA[Thermoplastic]]></category>
		<category><![CDATA[Torlon]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[UV-resistanceOutstanding]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[versatile]]></category>
		<category><![CDATA[versatile performance]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=233</guid>
		<description><![CDATA[For applications that depend on dimensional stability, tremendous stiffness, and wear resistance, Torlon PAI (polyamideimide) is the ideal polymer for the job.  This thermoplastic boasts versatile performance capabilities and has proven to be useful in an extensive array of applications.    The shapes that are available in this material are provided in [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/09/28/torlon-is-a-superior-diverse-and-unique-thermoplastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cave on Mars</title>
		<link>http://www.spacesafety.org/2010/06/26/a-cave-on-mars/</link>
		<comments>http://www.spacesafety.org/2010/06/26/a-cave-on-mars/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:47:40 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[american geologist]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona state university]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[cotton wood]]></category>
		<category><![CDATA[Cushing]]></category>
		<category><![CDATA[dennis mitchell]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[evergreen middle school]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[flight facility]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[geologist]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[grade students]]></category>
		<category><![CDATA[grade teacher]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[HiRISE]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[hole in the roof]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[lava flow]]></category>
		<category><![CDATA[lava flows]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars pictures]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Monsvolcano]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mysterious cave]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa spacecraft]]></category>
		<category><![CDATA[Odyssey]]></category>
		<category><![CDATA[Orbiter]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pavonis]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Pupils]]></category>
		<category><![CDATA[Reconnaissance]]></category>
		<category><![CDATA[red planet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research proposal]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seventh-grade]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[tentacle]]></category>
		<category><![CDATA[Themis]]></category>
		<category><![CDATA[thermal emission]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[volcanic activity]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=230</guid>
		<description><![CDATA[
A group of students secondary school class I-discover a mysterious cave on Mars. At that time, they were working on a research project to study the images taken by NASA spacecraft orbiting the red planet. The finding that the alleged sighting of a hole in the roof of the cave.

The children is a group of [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/06/26/a-cave-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Prepared for Strongest Meteor Storm in a Decade</title>
		<link>http://www.spacesafety.org/2010/06/18/be-prepared-for-strongest-meteor-storm-in-a-decade/</link>
		<comments>http://www.spacesafety.org/2010/06/18/be-prepared-for-strongest-meteor-storm-in-a-decade/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:33:27 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Light Display]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[american astronomer]]></category>
		<category><![CDATA[anticipatory]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[astronomer edwin hubble]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[comet debris]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[defense mechanism]]></category>
		<category><![CDATA[densest]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Draco]]></category>
		<category><![CDATA[draco star]]></category>
		<category><![CDATA[Draconids]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Giacobini]]></category>
		<category><![CDATA[Giacobinids]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[hubble astronomers]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Meanwhil]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[meteor storm]]></category>
		<category><![CDATA[meteoroid]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa scientists]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[operator space]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[orbit around the sun]]></category>
		<category><![CDATA[physical threat]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[satellites in space]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space planes]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[spectacular sight]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[star map]]></category>
		<category><![CDATA[stars in the sky]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Strongest]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zinner]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=215</guid>
		<description><![CDATA[
Satellites like the Hubble Space Telescope and International Space Station face the threat of a meteor storm which is expected to be the strongest in a decade. 

Hubble Space Telescope is a space telescope that was brought into space by the shuttle in April 1990. These telescopes took the name of the American astronomer Edwin [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/06/18/be-prepared-for-strongest-meteor-storm-in-a-decade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spacecraft #100</title>
		<link>http://www.spacesafety.org/2010/06/17/spacecraft-100/</link>
		<comments>http://www.spacesafety.org/2010/06/17/spacecraft-100/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:43:48 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Space Ship]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[astronaut andy thomas]]></category>
		<category><![CDATA[astronaut shannon]]></category>
		<category><![CDATA[Baikonur]]></category>
		<category><![CDATA[cape canaveral florida]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[commander]]></category>
		<category><![CDATA[cosmodrome]]></category>
		<category><![CDATA[cosmonaut]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[crew members]]></category>
		<category><![CDATA[first woman]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[former space station]]></category>
		<category><![CDATA[fyodor yurchikhin]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[russian cosmonaut]]></category>
		<category><![CDATA[shannon walker]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[shuttle astronauts]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[soyuz tma]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space missions]]></category>
		<category><![CDATA[space station commander]]></category>
		<category><![CDATA[space station iss]]></category>
		<category><![CDATA[space walker]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TMA]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wheelock]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[woman pilot]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=212</guid>
		<description><![CDATA[
Cape Canaveral Florida &#8211; spacecraft&#8217;s 100 was launched yesterday. Along with three crew, the plane with the name of the Soyuz TMA-19 slide toward the International Space Station (ISS).
Three crew members who were in them are from the United States astronaut Douglas Wheelock and Shannon Walker and Russian cosmonaut Fyodor Yurchikhin.

Rocket with a project value [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/06/17/spacecraft-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC&#8217;s Satisfaction on Hayabusa Return</title>
		<link>http://www.spacesafety.org/2010/06/16/nec-satisfaction-over-hayabusa-return/</link>
		<comments>http://www.spacesafety.org/2010/06/16/nec-satisfaction-over-hayabusa-return/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:44:58 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Space Ship]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Hayabusa]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[ion engine]]></category>
		<category><![CDATA[japanese space probe]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[leaving earth]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[nec corp]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[return to earth]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[technological problems]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[voyage]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=183</guid>
		<description><![CDATA[
NEC Corp on Monday expressed satisfaction with Japanese space probe Hayabusa’s return to Earth the previous day after a seven-year voyage. ‘‘It is our great pleasure that we as a manufacturer have been able to contribute to the project,’’ the electronics maker said in a statement.

The ion engine developed by NEC made the long-distance trip [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/06/16/nec-satisfaction-over-hayabusa-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist to Retrieve Hayabusa Sample</title>
		<link>http://www.spacesafety.org/2010/06/16/scientist-to-retrieve-hayabusa-sample/</link>
		<comments>http://www.spacesafety.org/2010/06/16/scientist-to-retrieve-hayabusa-sample/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:32:03 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Space Ship]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[aboriginal elders]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[asteroid itokawa]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[australian desert]]></category>
		<category><![CDATA[australian outback]]></category>
		<category><![CDATA[briefly]]></category>
		<category><![CDATA[canister]]></category>
		<category><![CDATA[capsule]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[five billion]]></category>
		<category><![CDATA[gerrie]]></category>
		<category><![CDATA[go-ahead]]></category>
		<category><![CDATA[Hayabusa]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[heat shield]]></category>
		<category><![CDATA[high velocity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[ion engines]]></category>
		<category><![CDATA[Itokawa]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mile journey]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[navigational]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[Outback]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[Prohibited]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[rendezvous]]></category>
		<category><![CDATA[Retrieve]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[return capsule]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technical glitches]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test range]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[textbook]]></category>
		<category><![CDATA[thruster]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Woomera]]></category>
		<category><![CDATA[woomera prohibited area]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=171</guid>
		<description><![CDATA[
Scientists from Japan were given the go-ahead to retrieve the sample return capsule from the Hayabusa spacecraft, which is hoped to contain the first piece of asteroid ever brought to Earth, perhaps providing insight into the origins of asteroids – and our universe. The capsule was ejected three hours before reaching Earth, and the sample [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/06/16/scientist-to-retrieve-hayabusa-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Telescope Tips</title>
		<link>http://www.spacesafety.org/2010/06/15/buy-a-telescope-tips/</link>
		<comments>http://www.spacesafety.org/2010/06/15/buy-a-telescope-tips/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:09:21 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Telescope]]></category>
		<category><![CDATA[60mm refractor]]></category>
		<category><![CDATA[american standard]]></category>
		<category><![CDATA[aperture diameter]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[focuser]]></category>
		<category><![CDATA[immutable laws]]></category>
		<category><![CDATA[inch eyepieces]]></category>
		<category><![CDATA[laws of physics]]></category>
		<category><![CDATA[low quality]]></category>
		<category><![CDATA[maximum magnification]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[power magnification]]></category>
		<category><![CDATA[quality telescopes]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[rule of thumb]]></category>
		<category><![CDATA[scopes]]></category>
		<category><![CDATA[waste of time]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=164</guid>
		<description><![CDATA[
Do Some Research 
(Yeah, I know that&#8217;s what you are doing right now!) Very few people know enough about telescopes to assist you in choosing the right instrument. With so few scope-savvy people available, you will need to educate yourself to avoid being disappointed or getting ripped-off.

Avoid The &#8220;Power&#8221; Rip-Off 
Power (magnification) is actually one [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/06/15/buy-a-telescope-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayabusa Asteroid Probe Project</title>
		<link>http://www.spacesafety.org/2010/06/14/hayabusa-asteroid-probe-project/</link>
		<comments>http://www.spacesafety.org/2010/06/14/hayabusa-asteroid-probe-project/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:34:57 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[ambitious mission]]></category>
		<category><![CDATA[asteroid itokawa]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[hard luck]]></category>
		<category><![CDATA[Hayabusa]]></category>
		<category><![CDATA[Itokawa]]></category>
		<category><![CDATA[long and winding road]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[probe project]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project japan]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=158</guid>
		<description><![CDATA[Japan&#8217;s Hayabusa asteroid probe launched in 2003 on an ambitious mission to sample a nearby asteroid and return those samples to Earth a few years later, but some things went wrong along the way – adding a full three extra years onto the hard-luck probe&#8217;s mission. This graphic shows the long and winding road of [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/06/14/hayabusa-asteroid-probe-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Plans to Mitigate Space Junk</title>
		<link>http://www.spacesafety.org/2010/06/13/china-plans-to-mitigate-space-junk/</link>
		<comments>http://www.spacesafety.org/2010/06/13/china-plans-to-mitigate-space-junk/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:24:21 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[Space Junk]]></category>
		<category><![CDATA[china space]]></category>
		<category><![CDATA[computer simulations]]></category>
		<category><![CDATA[COSTIND]]></category>
		<category><![CDATA[debris environment]]></category>
		<category><![CDATA[expert system]]></category>
		<category><![CDATA[fundamental theoretical research]]></category>
		<category><![CDATA[geosynchronous orbit]]></category>
		<category><![CDATA[international obligation]]></category>
		<category><![CDATA[international space community]]></category>
		<category><![CDATA[language space]]></category>
		<category><![CDATA[operational orbits]]></category>
		<category><![CDATA[orbital debris]]></category>
		<category><![CDATA[passive protection]]></category>
		<category><![CDATA[research institutions]]></category>
		<category><![CDATA[space assets]]></category>
		<category><![CDATA[space debris]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technical exchange]]></category>
		<category><![CDATA[upper stage]]></category>

		<guid isPermaLink="false">http://www.spacesafety.org/?p=151</guid>
		<description><![CDATA[
China plans to set up a monitoring and research program to minimize space debris from its own launchers and satellites, China Space News reports in the Feb. 28 edition.
The proposed plan to increase China&#8217;s capabilities to observe, avoid and reduce space debris received approval from specialists with the State Commission of Science, Technology and Industry [...]]]></description>
		<wfw:commentRss>http://www.spacesafety.org/2010/06/13/china-plans-to-mitigate-space-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO in Pontianak?</title>
		<link>http://www.spacesafety.org/2010/06/13/ufo-in-pontianak/</link>
		<comments>http://www.spacesafety.org/2010/06/13/ufo-in-pontianak/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:12:24 +0000</pubDate>
		<dc:creator>spacehery</dc:creator>
				<category><![CDATA[UFO]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[askew]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bizarre incident]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[bright colors]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city sky]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[electric cables]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[hallo]]></category>
		<category><![CDATA[incident]]></category>
